|
|||||
|
|
|||||
| Rank | Last | CHG. | BillBoard Rank-Date | Title/Artist | Download Free | Get Ringtone | MySpace Code |
|---|---|---|---|---|---|---|---|
| 101 | Blues In The Night Standard * |
||||||
| 102 | 123 | Basin Street Blues Standard, (ST NEW ORLEANS) * |
|||||
| 103 | 18 | Heartbreak Hotel Elvis Presley, (ST HEARTBRE *... |
|||||
| 104 | 60 | Birth Of The Blues Standard * |
|||||
| 105 | Turn Off The Lights Teddy Pendergrass |
||||||
| 106 | close to you dionne warwick |
||||||
| 107 | i say a lilttle prayer dionne warwick |
||||||
| 108 | Bad Luck, Pt. 1 Harold Melvin and the Blue ... |
||||||
| 109 | Hope That We Can Be Togethe... Harold Melvin and the Blue ... |
||||||
| 110 | Satisfaction Guaranteed (Or... Harold Melvin and the Blue ... |
||||||
| 111 | Heartbreaker Ray Charles |
||||||
| 112 | Cabaret Louis Armstrong |
||||||
| 113 | 136 | Dipper Mouth Blues Louis Armstrong |
|||||
| 114 | 137 | Hello Dolly Louis Armstrong |
|||||
| 115 | 28 | Woke Up This Morning B.B. King |
|||||
| 116 | Please, Please, Please James Brown |
||||||
| 117 | Theme From Rambo SOUNDTRACK, (ST RAMBO (2008 *... |
||||||
| 118 | 71 | Make the World Go Away H. Cochran |
|||||
| 119 | Summertime Blues Various |
||||||
| 120 | 73 | 33 1976 |
Golden Years David Bowie * |
||||
| 121 | 32 1977 |
Couldn't Get It Right Climax Blues Band * |
|||||
| 122 | 74 | When Love Comes To Town U2 feat. B.B.King * |
|||||
| 123 | Bring It On Home To Me Animals * |
||||||
| 124 | I'm Walking Fats Domino * |
||||||
| 125 | 76 | Summertime Blues Alan Jackson * |
|||||
| 126 | 70 1996 |
Carnival Natalie Merchant * |
|||||
| 127 | 14 1996 |
Wonder Natalie Merchant * |
|||||
| 128 | 79 | Detroit City Bobby Bare * |
|||||
| 129 | Did You Ever Love A Woman Gatemouth Moore |
||||||
| 130 | Alimony Blues Eddie "Clean Head" Vinson |
||||||
| 131 | Hey Now Ray Charles |
||||||
| 132 | I Wonder Who's Kissing Her ... Ray Charles |
||||||
| 133 | Rollin' And Tumblin' Elmore James |
||||||
| 134 | Beans And Cornbread Louis Jordan |
||||||
| 135 | 82 | All To Myself Alone Ray Charles |
|||||
| 136 | You Gonna Miss Me Louis Jordan |
||||||
| 137 | I Got The Walkin' Blues Louis Jordan |
||||||
| 138 | I Found My Baby There Ray Charles |
||||||
| 139 | 83 | Misery And Blues Ray Charles |
|||||
| 140 | I Can't Be Satisfied Ray Charles |
||||||
| 141 | One Bourbon, One Scotch, On... Amos Milburn |
||||||
| 142 | 86 | It's My Own Fault B.B. King |
|||||
| 143 | 87 | Paying the Cost to Be the B... B.B. King |
|||||
| 144 | 89 | The Letter B.B. King |
|||||
| 145 | Candy Man Roy Orbison * |
||||||
| 146 | 94 | Going Back To Miami Blues Brothers * |
|||||
| 147 | Long Neck Bottle Garth Brooks * |
||||||
| 148 | 25 | Doubleback ZZ Top * |
|||||
| 149 | 96 | I'm The Only One Melissa Etheridge * |
|||||
| 150 | Are You Ready For The Count... Waylon Jennings * |
||||||
| 151 | 97 | Georgia On My Mind Willie Nelson * |
|||||
| 152 | Little Egypt Coasters * |
||||||
| 153 | Lover Man (Oh, Where Can Yo... Billie Holiday, (ST LADY SI *... |
||||||
| 154 | And When I Die Blood, Sweat And Tears * |
||||||
| 155 | 102 | Baby Please Don't Go Big Joe Williams |
|||||
| 156 | Sittin' on Top Ray Charles |
||||||
| 157 | 103 | Rich Man's Rules Dinah Washington |
|||||
| 158 | 104 | Shoo Shoo Baby Dinah Washington |
|||||
| 159 | Ain't Nobody's Business Jimmy Witherspoon |
||||||
| 160 | Bold Soul Sister Ike, Tina Turner |
||||||
| 161 | Golden Empire Ike, Tina Turner |
||||||
| 162 | Honest I Do Ike, Tina Turner |
||||||
| 163 | I Know (You Don't Want Me N... Ike, Tina Turner |
||||||
| 164 | If You Want It Ike, Tina Turner |
||||||
| 165 | I've Been Loving You Too Lo... Ike, Tina Turner |
||||||
| 166 | Let's Get It On... Ike, Tina Turner |
||||||
| 167 | Living for the City Ike, Tina Turner |
||||||
| 168 | Mississippi Rolling Stone Ike, Tina Turner |
||||||
| 169 | Never Been to Spain Ike, Tina Turner |
||||||
| 170 | Raise Your Hand Ike, Tina Turner |
||||||
| 171 | Sugar, Sugar Ike, Tina Turner |
||||||
| 172 | You Got Me Running Ike, Tina Turner |
||||||
| 173 | You're Still My Baby Ike, Tina Turner |
||||||
| 174 | You're Up to Something Ike, Tina Turner |
||||||
| 175 | Bootsie Whitelaw Ike, Tina Turner |
||||||
| 176 | Chicken Ike, Tina Turner |
||||||
| 177 | Dust My Broom Ike, Tina Turner |
||||||
| 178 | Five Long Years Ike, Tina Turner |
||||||
| 179 | I'm a Motherless Child Ike, Tina Turner |
||||||
| 180 | I'm Looking for My Wind Ike, Tina Turner |
||||||
| 181 | Mean Old World Ike, Tina Turner |
||||||
| 182 | Push Ike, Tina Turner |
||||||
| 183 | Reconsider Baby Ike, Tina Turner |
||||||
| 184 | Shake a Hand Ike, Tina Turner |
||||||
| 185 | The Hunter Ike, Tina Turner |
||||||
| 186 | Tina's Prayer Ike, Tina Turner |
||||||
| 187 | Too Much Man for One Woman Ike, Tina Turner |
||||||
| 188 | 26 | Ode To Billy Joe Bobbie Gentry, (ST ODE TO B *... |
|||||
| 189 | The Stroll Diamonds * |
||||||
| 190 | Big Fine Woman John Lee Hooker * |
||||||
| 191 | The Ballad Of Bonnie and Cl... Georgie Fame, (ST BONNIE AN *... |
||||||
| 192 | I Ain't Got Nothin' But The... Duke Ellington * |
||||||
| 193 | 110 | Flirtin' With Disaster Molly Hatchet * |
|||||
| 194 | Train Train Blackfoot * |
||||||
| 195 | 58 | Mustang Sally The Commitments, (ST COMMIT *... |
|||||
| 196 | 35 | You Can Leave Your Hat On Joe Cocker * |
|||||
| 197 | 115 | Let's Work Together Canned Heat * |
|||||
| 198 | Milkcow Blues Boogie Elvis Presley * |
||||||
| 199 | Antilope Blues Standard * |
||||||
| 200 | 121 | Smuggler's Blues Glenn Frey * |
Share Top 200 Blues Songs With Friends |
URL of this page :




