|
|||||
|
|
|||||
| Rank | Last | CHG. | BillBoard Rank-Date | Title/Artist | Download Free | Get Ringtone | MySpace Code |
|---|---|---|---|---|---|---|---|
| 201 | Double Up R. Kelly feat. Snoop Dogg |
||||||
| 202 | 111 | Sell Me Candy Rihanna |
|||||
| 203 | Mary Ann Ray Charles |
||||||
| 204 | Make It With You Eddie Levert Sr., Gerald Le... |
||||||
| 205 | 223 | For the Good Times Al Green |
|||||
| 206 | Blame It on the Sun Stevie Wonder |
||||||
| 207 | Superwoman (Where Were You ... Stevie Wonder |
||||||
| 208 | Kick Your Game TLC |
||||||
| 209 | The Girls Alright With Me The Temptations |
||||||
| 210 | Masterpiece The Temptations |
||||||
| 211 | Groove with You Isley Brothers |
||||||
| 212 | Summer Breeze Isley Brothers |
||||||
| 213 | Voyage to Atlantis Isley Brothers |
||||||
| 214 | Fire and Rain Babyface |
||||||
| 215 | 192 | The Tracks of My Tears Boyz II Men |
|||||
| 216 | 114 | You Chris Brown |
|||||
| 217 | 231 | Gimme Whatcha Got Chris Brown |
|||||
| 218 | Honey Erykah Badu |
||||||
| 219 | 233 | Let It Go Keyshia Cole |
|||||
| 220 | 86 | Shoulda Let You Go Keyshia Cole |
|||||
| 221 | Last Night Keyshia Cole |
||||||
| 222 | 87 | How We Do It Around My Way Lloyd feat. Ludacris |
|||||
| 223 | 135 | Hair Braider R. Kelly |
|||||
| 224 | Why Ashanti |
||||||
| 225 | Go Hard Prima J |
||||||
| 226 | 105 | Lost Without U Robin Thicke |
|||||
| 227 | Circle Marques Houston |
||||||
| 228 | 170 | Coming Home John Legend |
|||||
| 229 | 200 | Long Way 2 Go Cassie |
|||||
| 230 | Deja Vu Beyonce feat. Jay-Z |
||||||
| 231 | Headturner Joss Stone |
||||||
| 232 | Tell Me What We're Gonna Do... Joss Stone |
||||||
| 233 | Teachme Musiq Soulchild |
||||||
| 234 | Greatestlove Musiq Soulchild |
||||||
| 235 | Shoo Be Doo Macy Gray |
||||||
| 236 | Magnolia's Room Anthony Hamilton |
||||||
| 237 | 108 | A Change Is Gonna Come Sam Cooke |
|||||
| 238 | Bring It On Home to Me Sam Cooke |
||||||
| 239 | I Want Her Joe |
||||||
| 240 | 130 | Angel Ne-Yo |
|||||
| 241 | 205 | Crazy Ne-Yo feat. Jay-Z |
|||||
| 242 | Player's Prayer Lloyd |
||||||
| 243 | This Time JoJo |
||||||
| 244 | Pretty Boy Janet Jackson |
||||||
| 245 | Freaky In the Club R. Kelly |
||||||
| 246 | Rollin' R. Kelly |
||||||
| 247 | Golden Lady Stevie Wonder |
||||||
| 248 | Come Back Baby Ray Charles |
||||||
| 249 | Blackjack Ray Charles |
||||||
| 250 | Black Man Stevie Wonder |
||||||
| 251 | The First Night Monica * |
||||||
| 252 | 158 | Didn't We Almost Have It Al... Whitney Houston * |
|||||
| 253 | 257 | 15 1978 |
Lay Down Sally Eric Clapton * |
||||
| 254 | 238 | Ain't We Funkin' Now The Brothers Johnson |
|||||
| 255 | 260 | 54 1977 |
Strawberry Letter 23 The Brothers Johnson |
||||
| 256 | 264 | break your promise the delfonics |
|||||
| 257 | 239 | Disco Dazz Dazz Band |
|||||
| 258 | 266 | Heartbeat Dazz Band |
|||||
| 259 | A Fork In The Road The Miracles |
||||||
| 260 | 268 | Here I Go Again The Miracles |
|||||
| 261 | Love Machine The Miracles |
||||||
| 262 | 269 | Ooh Baby, Baby The Miracles |
|||||
| 263 | 272 | If You Don't Know Me By Now... The Trammps |
|||||
| 264 | Heartbreaker Ray Charles |
||||||
| 265 | 123 | Breaking Free Zac Efron * |
|||||
| 266 | 280 | Lyla Oasis * |
|||||
| 267 | 162 | Put Your Records On Corinne Bailey Rae * |
|||||
| 268 | Every Night and Every Day Lloyd Price |
||||||
| 269 | I'm Gonna Get Married Lloyd Price |
||||||
| 270 | Misty Lloyd Price |
||||||
| 271 | Personality Lloyd Price |
||||||
| 272 | 284 | Three Little Pigs Lloyd Price |
|||||
| 273 | 152 | Blueberry Hill Fats Domino |
|||||
| 274 | Please, Please, Please James Brown |
||||||
| 275 | 293 | Fresh Kool and the Gang |
|||||
| 276 | 250 | Ain't No Mountain High Enou... Marvin Gaye |
|||||
| 277 | 299 | Real Girl Mutya Buena * |
|||||
| 278 | 252 | Put It Down Redman * |
|||||
| 279 | Playing Your Game Baby Barry White * |
||||||
| 280 | 237 | 100 1983 |
Fall In Love With Me Earth, Wind and Fire * |
||||
| 281 | 255 | 98 1979 |
Sail On Commodores * |
||||
| 282 | 256 | Sunny Bobby Hebb * |
|||||
| 283 | Try A Little Tenderness Otis Redding * |
||||||
| 284 | 258 | Get The Funk Outta Ma Face The Brothers Johnson |
|||||
| 285 | If You Want Me To Stay The Brothers Johnson |
||||||
| 286 | 48 1980 |
Stomp The Brothers Johnson |
|||||
| 287 | trying to make a fool of me... the delfonics |
||||||
| 288 | ready or not here i come the delfonics |
||||||
| 289 | somebody loves you the delfonics |
||||||
| 290 | over and over the delfonics |
||||||
| 291 | 262 | for the love i give to you the delfonics |
|||||
| 292 | 263 | love won't let me wait the delfonics |
|||||
| 293 | tell me this is a dream the delfonics |
||||||
| 294 | Ain't Nuthin' But A Jam Dazz Band |
||||||
| 295 | Going To A Go-Go The Miracles |
||||||
| 296 | I Second That Emotion The Miracles |
||||||
| 297 | More Love The Miracles |
||||||
| 298 | 270 | The Tears Of A Clown The Miracles |
|||||
| 299 | Break Up To Make Up The Trammps |
||||||
| 300 | 273 | Get The Funk Out Of My Face... Brothers Johnson |
Share Top 300 R&B Songs With Friends |
URL of this page :




