|
|||||
Top 40 Alternative SongsMost Popular Top Alternative Song DownloadsWant to know if your favorite song made it to our top 40 Alternative hits? Then you’re in the right place, below are the top 40 Alternative songs by rank. The 'LAST' Column shows previous rank for the song. The 'CHG.' column makes it easy to see if your hit song gained or lost in the rankings. The Alternative music charts are compiled by the number of song downloads by our users (you). Any omissions are purely unintentional.
|
|||||
Share the Top Songs on your Favorite Boomarking Site
| Rank | Last | CHG. | BillBoard Rank-Date | Title/Artist | Download Free | Get Ringtone | MySpace Code |
|---|---|---|---|---|---|---|---|
| 2 | Shake It Metro Station |
||||||
| 2 | 1 | Bring Me To Life Evanescence, Paul McCoy * |
|||||
| 3 | 3 | My Immortal Evanescence * |
|||||
| 4 | 7 | You're Beautiful James Blunt * |
|||||
| 5 | 8 | Thunder Boys Like Girls |
|||||
| 6 | 16 | That's What You Get Paramore |
|||||
| 7 | 10 | All Star Smash Mouth * |
|||||
| 8 | 12 | That's Not My Name The Ting Tings * |
|||||
| 9 | 25 | Nine In the Afternoon Panic At The Disco |
|||||
| 10 | 5 | Clocks Coldplay * |
|||||
| 11 | 13 | Going Under Evanescence * |
|||||
| 12 | 41 | 40 Days Third Day * |
|||||
| 13 | 22 | Check Yes Juliet We The Kings |
|||||
| 14 | 24 | A Beautiful Lie 30 Seconds to Mars |
|||||
| 15 | 27 | Pork and Beans Weezer |
|||||
| 16 | 28 | Closer Nine Inch Nails * |
|||||
| 17 | 9 | Misery Business Paramore |
|||||
| 18 | 19 | Rise Above This Seether |
|||||
| 19 | 31 | The Pretender Foo Fighters |
|||||
| 20 | 81 | Come Together Third Day * |
|||||
| 21 | 4 | Great DJ The Ting Tings * |
|||||
| 22 | 17 | Crushcrushcrush Paramore |
|||||
| 23 | 20 | Whatever It Takes Lifehouse |
|||||
| 24 | 49 | Beat It John Mayer |
|||||
| 25 | 6 | Fix You Coldplay * |
|||||
| 26 | 18 | Hero/Heroine Boys Like Girls * |
|||||
| 27 | 23 | I Need You Jars Of Clays * |
|||||
| 28 | 53 | Goodbye My Lover James Blunt * |
|||||
| 29 | 93 | Boys Dont Cry The Cure |
|||||
| 30 | 15 | I Will Possess Your Heart Death Cab For Cutie |
|||||
| 31 | Where Is My Mind Pixies |
||||||
| 32 | 58 | The Bird and the Worm The Used |
|||||
| 33 | 26 | Icky Thump The White Stripes |
|||||
| 34 | 88 | Lithium Evanescence |
|||||
| 35 | Lake of Fire Nirvana |
||||||
| 36 | 14 | Fake It Seether |
|||||
| 37 | 29 | I'm A Believer Smash Mouth * |
|||||
| 38 | 11 | In My Place Coldplay * |
|||||
| 39 | 77 | 1234 Feist * |
|||||
| 40 | 52 | Adia Sarah McLachlan * |
Share Top 40 Alternative Songs With Friends |
URL of this page :











