|
|||||
Top 40 Hip Hop SongsMost Popular Top Hip Hop Song DownloadsWant to know if your favorite song made it to our top 40 Hip Hop hits? Then you’re in the right place, below are the top 40 Hip Hop songs by rank. The 'LAST' Column shows previous rank for the song. The 'CHG.' column makes it easy to see if your hit song gained or lost in the rankings. The Hip Hop music charts are compiled by the number of song downloads by our users (you). Any omissions are purely unintentional.
|
|||||
Share the Top Songs on your Favorite Boomarking Site
| Rank | Last | CHG. | BillBoard Rank-Date | Title/Artist | Download Free | Get Ringtone | MySpace Code |
|---|---|---|---|---|---|---|---|
| 2 | A Milli Lil Wayne |
||||||
| 2 | 1 | Lollipop Lil Wayne |
|||||
| 3 | 3 | Lollipop (Remix) Lil Wayne |
|||||
| 4 | 4 | Apologize Timbaland feat. One Republi *... |
|||||
| 5 | 5 | Sweetest Girl (Dollar Bill)... Wyclef Jean feat. Akon, Lil *... |
|||||
| 6 | 6 | Bartender T-Pain feat. Akon * |
|||||
| 7 | 8 | Milli Lil Wayne |
|||||
| 8 | 7 | Don't Matter Akon * |
|||||
| 9 | 9 | Beautiful Girls Sean Kingston * |
|||||
| 10 | 12 | 45 1990 |
Ice Ice Baby Vanilla Ice * |
||||
| 11 | 10 | Sorry, Blame It On Me Akon * |
|||||
| 12 | 14 | Lonely Akon * |
|||||
| 13 | 20 | Drop It Like It's Hot Snoop Doggy Dogg feat. Phar *... |
|||||
| 14 | 17 | Lolli Lolli (Pop That Body)... Three 6 Mafia feat. Project... |
|||||
| 15 | 32 | Gold Digger Kanye West feat. Jamie Foxx *... |
|||||
| 16 | 27 | Got Money Lil Wayne |
|||||
| 17 | 23 | What Goes Around Justin Timberlake * |
|||||
| 18 | 21 | Promiscuous Nelly Furtado, Nelly Furtad *... |
|||||
| 19 | 11 | Crank That Soulja Boy |
|||||
| 20 | 13 | 8 Mile Eminem, (ST 8 MILE) * |
|||||
| 21 | 22 | Sexy Can I Ray J |
|||||
| 22 | 30 | Bananza (Belly Dancer) Akon * |
|||||
| 23 | 28 | Mr. Carter Lil Wayne |
|||||
| 24 | 19 | Bust It Baby, Pt. 2 Plies feat. Ne-Yo |
|||||
| 25 | 26 | Ass Like That Eminem * |
|||||
| 26 | 15 | Party People Nelly feat. Fergie * |
|||||
| 27 | 36 | 3 Peat Lil Wayne |
|||||
| 28 | 33 | Hollaback Girl Gwen Stefani * |
|||||
| 29 | 29 | Laffy Taffy D4L * |
|||||
| 30 | 24 | Love In This Club Part II (... Usher |
|||||
| 31 | 18 | Get Like Me David Banner feat. Chris Br... |
|||||
| 32 | 39 | In the Ayer Flo Rida feat. will.i.am |
|||||
| 33 | 37 | Lovers And Friends Lil Jon, The Eastside Boyz *... |
|||||
| 34 | 48 | Mrs. Officer Lil Wayne |
|||||
| 35 | 42 | Baby Boy Beyonce, Sean Paul * |
|||||
| 36 | 35 | La La Lil Wayne |
|||||
| 37 | 16 | What You Got Colby O'Donis feat. Akon |
|||||
| 38 | 38 | 2 1992 |
Baby Got Back Sir Mix-A-Lot * |
||||
| 39 | 31 | Handlebars Flobots |
|||||
| 40 | 25 | Bust It Bab, Pt. 2 (feat. N... Plies |
Share Top 40 Hip Hop Songs With Friends |
URL of this page :











