|
|||||
Top Music ChartsWant to find a collection of the hottest Top 100 songs anywhere? They are right here on Ez-Tracks. Our top music charts are the place to come to get all of the popular songs you crave—tunes like “Hips Don’t Lie,” “The Sweet Escape” and “Big Girls Don’t Cry.” Artists on our Top 100 Charts sparkle with their phenomenal creativity and high octane energy. From Linkin Park to Enrique Iglesias, your favorite performers are all represented on our top music charts. When you want to download popular songs that become chart toppers all you have to do is click. Our Top 100 songs reflect the very best in musical styles ranging from hip hop to classic rock, so take a look and vote for your favs by downloading from our Top 100 Charts.
|
|||||
| Rank | Last | CHG. | BillBoard Rank-Date | Title/Artist | Download Free | Get Ringtone | MySpace Code |
|---|---|---|---|---|---|---|---|
| 1 | I Kissed a Girl Katy Perry * |
||||||
| 2 | 2 | All Summer Long Kid Rock * |
|||||
| 3 | 3 | Disturbia Rihanna * |
|||||
| 4 | 4 | Forever Chris Brown * |
|||||
| 5 | 5 | Take A Bow Rihanna * |
|||||
| 6 | 7 | Low Flo Rida feat. T-Pain * |
|||||
| 7 | 6 | No Air Jordin Sparks, Chris Brown * |
|||||
| 8 | 8 | Love In This Club Usher feat. Young Jeezy * |
|||||
| 9 | 12 | Rockstar Nickelback * |
|||||
| 10 | 10 | Apologize One RepublicTimbaland * |
|||||
| 11 | 9 | 7 Things Miley Cyrus * |
|||||
| 12 | 11 | Burnin' Up Jonas Brothers * |
|||||
| 13 | 13 | Smack That EminemAkon * |
|||||
| 14 | 14 | Don't Stop the Music Rihanna * |
|||||
| 15 | 15 | 4 Minutes Justin TimberlakeMadonna fe *... |
|||||
| 16 | 38 | Kiss Kiss T-PainChris Brown * |
|||||
| 17 | 16 | When I Grow Up The Pussycat Dolls |
|||||
| 18 | 17 | Lesson Learned Alicia Keys feat. John Maye... |
|||||
| 19 | 18 | 7:05 Jonas Brothers |
|||||
| 20 | 19 | Please Be Mine Jonas Brothers |
|||||
| 21 | 20 | Time For Me to Fly Jonas Brothers |
|||||
| 22 | 21 | Good Time Alan Jackson |
|||||
| 23 | 22 | Get Silly V.I.C. |
|||||
| 24 | 23 | Do You Believe Me Now Jimmy Wayne |
|||||
| 25 | 24 | What I Go To School For Jonas Brothers |
|||||
| 26 | 25 | One Day At A Time Jonas Brothers |
|||||
| 27 | 26 | 6 Minutes Jonas Brothers |
|||||
| 28 | 27 | Mandy Jonas Brothers |
|||||
| 29 | 28 | You Just Don't Know It Jonas Brothers |
|||||
| 30 | 29 | I Am What I Am Jonas Brothers |
|||||
| 31 | 30 | Underdog Jonas Brothers |
|||||
| 32 | 31 | This Is Me Demi Lovato |
|||||
| 33 | 32 | Get Back Demi Lovato |
|||||
| 34 | n/a | Mustt Mustt (Album) Nusrat Fateh Ali Khan |
|||||
| 35 | n/a | Jesus, Take The Wheel Carrie Underwood |
|||||
| 36 | n/a | Wild Child Enya |
|||||
| 37 | n/a | Holler Back The Lost Trailers |
|||||
| 38 | n/a | T-Shirt Shontelle |
|||||
| 39 | n/a | Miss Independent Ne-Yo |
|||||
| 40 | 33 | A Milli Lil Wayne |
|||||
| 41 | 41 | Lollipop (Remix) Lil Wayne |
|||||
| 42 | 35 | Sweetest Girl (Dollar Bill)... Lil Wayne, NiiaWyclef Jean *... |
|||||
| 43 | 42 | Umbrella Jay-ZRihanna * |
|||||
| 44 | 46 | Bartender T-Pain feat. Akon * |
|||||
| 45 | 43 | Sweet Home Alabama Lynyrd Skynyrd * |
|||||
| 46 | 48 | Hips Don't Lie Shakira, Shakira feat. Wycl *... |
|||||
| 47 | 45 | Because I Got High Afroman * |
|||||
| 48 | 39 | How You Remind Me Nickelback * |
|||||
| 49 | 55 | Picture Kid Rock, Sheryl Crow * |
|||||
| 50 | 53 | Push Enrique Iglesias feat. Lil *... |
|||||
| 51 | 50 | We Will Rock You Queen * |
|||||
| 52 | 54 | With You Chris Brown * |
|||||
| 53 | 49 | I Wanna Love You Snoop Doggy DoggAkon * |
|||||
| 54 | 51 | Don't Matter Akon * |
|||||
| 55 | 68 | Photograph Nickelback * |
|||||
| 56 | 71 | Drop It Like It's Hot PharrellSnoop Doggy Dogg * |
|||||
| 57 | 57 | Big Girls Don't Cry Fergie * |
|||||
| 58 | 58 | SexyBack Justin Timberlake * |
|||||
| 59 | 56 | Stairway To Heaven Led Zeppelin * |
|||||
| 60 | 69 | Daddy's Hands Holly Dunn |
|||||
| 61 | 62 | No One Alicia Keys * |
|||||
| 62 | 65 | Touch My Body Mariah Carey * |
|||||
| 63 | 70 | Devil Went Down To Georgia Charlie Daniels Band * |
|||||
| 65 | 81 | Laffy Taffy D4L * |
|||||
| 66 | 75 | 45 1990 |
Ice Ice Baby Vanilla Ice * |
||||
| 67 | 61 | See You Again Miley Cyrus * |
|||||
| 68 | 63 | My Humps Black Eyed Peas * |
|||||
| 69 | 73 | SOS Jonas Brothers * |
|||||
| 70 | 64 | Candy Shop Olivia50 Cent * |
|||||
| 71 | 77 | 74 1989 |
Welcome To The Jungle Guns'n'Roses * |
||||
| 72 | 87 | Lovers And Friends Lil Jon feat. LudacrisThe E *... |
|||||
| 73 | 60 | In The End Linkin Park * |
|||||
| 74 | 66 | Hate That I Love You Ne-YoRihanna * |
|||||
| 75 | 84 | Life Is a Highway Rascal Flatts * |
|||||
| 76 | 90 | 12 1977 |
Dancing Queen Abba * |
||||
| 77 | 86 | Girlfriend Avril Lavigne * |
|||||
| 78 | 80 | 78 1984 |
Thriller Michael Jackson * |
||||
| 79 | 67 | Gold Digger Jamie FoxxKanye West * |
|||||
| 80 | 79 | What Hurts the Most Rascal Flatts * |
|||||
| 81 | 72 | Irreplaceable Beyonce * |
|||||
| 82 | 59 | Viva la Vida Coldplay * |
|||||
| 83 | 82 | American Boy Estelle feat. Kanye West * |
|||||
| 84 | 91 | Lonely Akon * |
|||||
| 85 | 88 | The Sweet Escape Gwen Stefani * |
|||||
| 86 | n/a | Cotton Eye Joe Rednex * |
|||||
| 87 | 93 | Our Song Taylor Swift * |
|||||
| 88 | 76 | Beautiful Girls Sean Kingston * |
|||||
| 89 | 95 | I Don't Want To Miss A Thin... Aerosmith, (ST ARMAGEDDON) * |
|||||
| 90 | 89 | Enter Sandman Metallica * |
|||||
| 91 | 74 | Sorry, Blame It On Me Akon * |
|||||
| 92 | 94 | Bring Me To Life Evanescence, Paul McCoy * |
|||||
| 93 | 97 | Unfaithful Rihanna, Rihanna * |
|||||
| 94 | 85 | Fergalicious Fergie * |
|||||
| 95 | 100 | Every Rose Has Its Thorn Poison * |
|||||
| 96 | n/a | Let's Get It On Marvin Gaye |
|||||
| 97 | 78 | Bleeding Love Leona Lewis * |
|||||
| 98 | n/a | Hollaback Girl Gwen Stefani * |
|||||
| 99 | 98 | Closer Ne-Yo * |
|||||
| 100 | n/a | Teardrops on my Guitar Taylor Swift * |
Share Top 100 ALL Songs With Friends |
URL of this page :




