|
|||||
Top 40 Reggae SongsMost Popular Top Reggae Song DownloadsWant to know if your favorite song made it to our top 40 Reggae hits? Then you’re in the right place, below are the top 40 Reggae songs by rank. The 'LAST' Column shows previous rank for the song. The 'CHG.' column makes it easy to see if your hit song gained or lost in the rankings. The Reggae music charts are compiled by the number of song downloads by our users (you). Any omissions are purely unintentional.
|
|||||
Share the Top Songs on your Favorite Boomarking Site
| Rank | Last | CHG. | BillBoard Rank-Date | Title/Artist | Download Free | Get Ringtone | MySpace Code |
|---|---|---|---|---|---|---|---|
| 1 | Temperature Sean Paul * |
||||||
| 2 | 2 | Baby Boy Beyonce, Sean Paul * |
|||||
| 3 | 4 | It Wasn't Me Ducent, Ricardo "RikRok", S *... |
|||||
| 4 | 3 | Angel Rayvon, Shaggy * |
|||||
| 5 | 7 | Buffalo Soldier Bob Marley, The Wailers * |
|||||
| 6 | 6 | 65 1995 |
Boombastic Shaggy * |
||||
| 7 | 9 | Bad Boys Inner Circle * |
|||||
| 8 | 13 | Could You Be Loved Bob Marley, The Wailers * |
|||||
| 9 | 14 | Get Busy Sean Paul * |
|||||
| 10 | 12 | 400 Years Bob Marley, The Wailers |
|||||
| 11 | 5 | No Woman No Cry Bob Marley, The Wailers * |
|||||
| 12 | 15 | Is This Love Bob Marley, The Wailers * |
|||||
| 13 | 17 | 39 1988 |
Red Red Wine UB 40 * |
||||
| 14 | 16 | I Shot The Sheriff Bob Marley * |
|||||
| 15 | 46 | Johnny B. Goode Yami Bolo |
|||||
| 16 | 8 | Three Little Birds Bob Marley, The Wailers * |
|||||
| 17 | 11 | Hotel California Edi Fitzroy |
|||||
| 18 | 23 | Turn Me On Kevin Lyttle * |
|||||
| 19 | 29 | Stir It Up Bob Marley * |
|||||
| 20 | 21 | Throw Your Hands Up Elephant Man feat. Rihanna |
|||||
| 21 | 41 | One Love/People Get Ready Bob Marley, The Wailers * |
|||||
| 22 | 37 | Limbo Rock Chubby Checker * |
|||||
| 23 | 10 | I'm Still In Love With You Sasha, Sean Paul * |
|||||
| 24 | 45 | Mysterious Girl Peter Andre * |
|||||
| 25 | 63 | (I Can't Get No) Satisfacti... The Heptones |
|||||
| 26 | 54 | I Like To Move It Reel 2 Real feat. Mad Stunt *... |
|||||
| 27 | 30 | Like Glue Sean Paul * |
|||||
| 28 | 135 | Down Under Men At Work * |
|||||
| 29 | 69 | Iron Zion Lion Bob Marley, The Wailers * |
|||||
| 30 | 56 | In The Summertime Shaggy * |
|||||
| 31 | 22 | All In One Bob Marley, The Wailers |
|||||
| 32 | 31 | Banana Boat Song Harry Belafonte * |
|||||
| 33 | 40 | Brown Girl In The Ring Boney M. * |
|||||
| 34 | 77 | 13 1994 |
Without You Mariah Carey * |
||||
| 35 | 50 | Get Up Stand Up Bob Marley, The Wailers |
|||||
| 36 | 89 | All Day All Night Bob Marley, The Wailers |
|||||
| 37 | 20 | No Woman No Cry Bob Marley |
|||||
| 38 | Natty Dread Bob Marley |
||||||
| 39 | 53 | Kalimba De Luna Boney M. * |
|||||
| 40 | 114 | 2 1994 |
Don't Turn Around Ace Of Base * |
Share Top 40 Reggae Songs With Friends |
URL of this page :











