|
|||||
Top 40 Rock SongsMost Popular Top Rock Song DownloadsWant to know if your favorite song made it to our top 40 Rock hits? Then you’re in the right place, below are the top 40 Rock songs by rank. The 'LAST' Column shows previous rank for the song. The 'CHG.' column makes it easy to see if your hit song gained or lost in the rankings. The Rock music charts are compiled by the number of song downloads by our users (you). Any omissions are purely unintentional.
|
|||||
Share the Top Songs on your Favorite Boomarking Site
| Rank | Last | CHG. | BillBoard Rank-Date | Title/Artist | Download Free | Get Ringtone | MySpace Code |
|---|---|---|---|---|---|---|---|
| 2 | All Summer Long Kid Rock * |
||||||
| 2 | 1 | Rockstar Nickelback * |
|||||
| 3 | 3 | Burnin' Up Jonas Brothers |
|||||
| 4 | 5 | How You Remind Me Nickelback * |
|||||
| 5 | 4 | We Will Rock You Queen * |
|||||
| 6 | 6 | Sweet Home Alabama Lynyrd Skynyrd * |
|||||
| 7 | 7 | Stairway To Heaven Led Zeppelin * |
|||||
| 8 | 10 | Photograph Nickelback * |
|||||
| 9 | 8 | Bring Me To Life Evanescence, Paul McCoy * |
|||||
| 10 | 9 | 74 1989 |
Welcome To The Jungle Guns'n'Roses * |
||||
| 11 | 17 | Enter Sandman Metallica * |
|||||
| 12 | 16 | What I've Done Linkin Park * |
|||||
| 13 | 13 | I'm Yours Jason Mraz |
|||||
| 15 | 14 | Complicated Avril Lavigne * |
|||||
| 16 | 18 | (Everything I Do) I Do It F... Bryan Adams, (ST ROBIN HOOD *... |
|||||
| 17 | 12 | Sweet Child O'mine Guns'n'Roses * |
|||||
| 18 | 22 | It's Not My Time 3 Doors Down |
|||||
| 19 | 19 | 2 1980 |
Another Brick In The Wall Pink Floyd, (ST WALL) * |
||||
| 20 | 24 | I Don't Want To Miss A Thin... Aerosmith, (ST ARMAGEDDON) * |
|||||
| 21 | 15 | Bartender Song (aka Sittin'... Rehab |
|||||
| 22 | 35 | Crazy Bitch Buckcherry |
|||||
| 23 | 23 | Knockin' On Heaven's Door Guns'n'Roses * |
|||||
| 24 | 20 | We Are The Champions Queen * |
|||||
| 25 | 57 | One Metallica * |
|||||
| 26 | 45 | How to Save a Life The Fray |
|||||
| 27 | 21 | Every Rose Has Its Thorn Poison * |
|||||
| 28 | 32 | 13 1964 |
A Hard Day's Night The Beatles, (ST A HARD DAY *... |
||||
| 29 | 26 | Free Bird Lynyrd Skynyrd * |
|||||
| 30 | 42 | Livin' On A Prayer Bon Jovi * |
|||||
| 31 | 25 | Highway To Hell AC/DC * |
|||||
| 32 | 31 | 5 1983 |
Beat It Michael Jackson * |
||||
| 33 | 36 | It's My Life Bon Jovi * |
|||||
| 34 | 38 | My Happy Ending Avril Lavigne * |
|||||
| 35 | 59 | Sorry Buckcherry |
|||||
| 36 | 29 | Down With The Sickness Disturbed |
|||||
| 37 | 61 | All Star Smash Mouth * |
|||||
| 38 | 34 | 3 1965 |
(I Can't Get No) Satisfacti... Rolling Stones * |
||||
| 39 | 68 | Here I Am To Worship Tim Hughes * |
|||||
| 40 | 27 | Eye Of The Tiger Survivor, (ST ROCKY III) * |
Share Top 40 Rock Songs With Friends |
URL of this page :











