|
|||||
|
|
|||||
| Rank | Last | CHG. | BillBoard Rank-Date | Title/Artist | Download Free | Get Ringtone | MySpace Code |
|---|---|---|---|---|---|---|---|
| 301 | Lulu's Back In Town Cast, (ST BROADWAY GONDOLIE *... |
||||||
| 302 | Keep Young And Beautiful Eddie Cantor, (ST ROMAN SCA *... |
||||||
| 303 | Didn't We Frank Sinatra * |
||||||
| 304 | Quiet Nights Of Quiet Stars... Frank Sinatra * |
||||||
| 305 | 271 | Wild Is The Wind Nina Simone, (ST POINT OF N *... |
|||||
| 306 | 50 1994 |
Cantaloop (Flip Fantasia) Us 3 * |
|||||
| 307 | 44 1971 |
Mr. Bojangles Neil Diamond * |
|||||
| 308 | 182 | Perfidia Glenn Miller |
|||||
| 309 | 276 | Stardust Glenn Miller |
|||||
| 310 | 281 | Tootie For Cootie Duke Ellington |
|||||
| 311 | Sentimental Journey Les Brown |
||||||
| 312 | 284 | Blue Flame Woody Herman |
|||||
| 313 | 116 | How High the Moon Benny Goodman |
|||||
| 314 | 286 | Shorty George Count Basie |
|||||
| 315 | 287 | Swinging the Blues Count Basie |
|||||
| 316 | 289 | Sophisticated Lady Duke Ellington |
|||||
| 317 | 294 | Dickie Dream Count Basie |
|||||
| 318 | 185 | Nutcracker Suite Les Brown |
|||||
| 319 | 297 | After Glow Woody Herman |
|||||
| 320 | 301 | Down South Camp Meeting Benny Goodman |
|||||
| 321 | 304 | Sent For You Yesterday Count Basie |
|||||
| 322 | Do Nothing Till You Hear Fr... Duke Ellington |
||||||
| 323 | 187 | String Of Pearls Glenn Miller |
|||||
| 324 | Love Me Or Leave Me Les Brown |
||||||
| 325 | 310 | Blue Interlude Artie Shaw |
|||||
| 326 | 313 | Stardust Benny Goodman |
|||||
| 327 | 189 | Broadway Count Basie |
|||||
| 328 | 314 | Out Of The Window Count Basie |
|||||
| 329 | 315 | Perdido Duke Ellington |
|||||
| 330 | 316 | Rockin The Rhythm Duke Ellington |
|||||
| 331 | 320 | Apple Honey Woody Herman |
|||||
| 332 | In a Sentimental Mood Sarah Vaughan |
||||||
| 333 | 324 | 85 1970 |
Vehicle The Ides Of March * |
||||
| 334 | 325 | Hey Nineteen Steely Dan * |
|||||
| 335 | That's My Desire Frankie Laine * |
||||||
| 336 | Put The Blame On Mame Standard, (ST GILDA) * |
||||||
| 337 | Me And My Shadow Bert Kaempfert Orchestra, ( *... |
||||||
| 338 | Theme From A Man And A Woma... Herbie Mann, Tamiko Jones, *... |
||||||
| 339 | When I Fall In Love Doris Day, (ST ONE MINUTE T *... |
||||||
| 340 | Teacher's Pet Doris Day, (ST TEACHER'S PE *... |
||||||
| 341 | 192 | Nothing Can Come Between Us... Sade * |
|||||
| 342 | All For The Best Cast, (ST GODSPELL) * |
||||||
| 343 | 194 | I Wanna Be Loved By You Marilyn Monroe, (ST SOME LI *... |
|||||
| 344 | 335 | Toot, Toot, Tootsie, Goodby... Tony Bennett * |
|||||
| 345 | Mister Meadowlark Bing Crosby * |
||||||
| 346 | 336 | Lullaby Of Broadway Cast, (ST GOLD DIGGERS OF 1 *... |
|||||
| 347 | You Made Me Love You (I Did... Doris Day, (ST LOVE ME OR L *... |
||||||
| 348 | Makin' Whoopie Frank Sinatra * |
||||||
| 349 | 46 | Everybody Loves Somebody So... Dean Martin * |
|||||
| 350 | Walkin' My Baby Back Home Nat King Cole, (ST WALKIN' *... |
||||||
| 351 | Darling, Je Vous Aime, Beau... Nat King Cole, (ST LOVE AND *... |
||||||
| 352 | Hokey Pokey Ray Anthony * |
||||||
| 353 | 123 | Let Me Entertain You Cast, (ST GYPSY) * |
|||||
| 354 | I Believe Frank Sinatra, (ST IT HAPPE *... |
||||||
| 355 | 84 1961 |
My Kind Of Girl Matt Monro * |
|||||
| 356 | Minnie The Moocher Big Bad Voodoo Daddy * |
||||||
| 357 | 342 | Do The Hokey Pokey Standard * |
|||||
| 358 | That Old Black Magic Frank Sinatra, (ST MEET DAN *... |
||||||
| 359 | Why Don't You Do Right? Peggy Lee, (ST STAGE DOOR C *... |
||||||
| 360 | I Can't Remember to Forget Charlie Barnet |
||||||
| 361 | 200 | Hot House Charlie Parker |
|||||
| 362 | 346 | Desafinado Dizzy Gillespie |
|||||
| 363 | Fantastique Lionel Hampton |
||||||
| 364 | 348 | Jumping at the Woodside Count Basie |
|||||
| 365 | Chattanooga Choo-Choo Glenn Miller Orchestra |
||||||
| 366 | 37 | Fools Rush In Jimmy Dorsey |
|||||
| 367 | Chicago Count Basie Orchestra, Tony... |
||||||
| 368 | With Plenty of Money and Yo... Count Basie Orchestra, Tony... |
||||||
| 369 | How Lucky Can You Get Barbra Streisand, (ST FUNNY *... |
||||||
| 370 | I Don't Want To Walk Withou... Barry Manilow * |
||||||
| 371 | I'll Play The Fool Dr. Buzzard's Origin Savann *... |
||||||
| 372 | 205 | Love Me Or Leave Me Frank Sinatra * |
|||||
| 373 | Goodnight My Love (Pleasant... Jesse Belvin * |
||||||
| 374 | 359 | I've Got A Crush On You Linda Ronstadt * |
|||||
| 375 | Fly Me To The Moon Perry Como * |
||||||
| 376 | 366 | Someday (You'll Want Me To ... Vaughn Monroe * |
|||||
| 377 | Surreptitious Jeff Lorber |
||||||
| 378 | All Most Blues Jeff Lorber |
||||||
| 379 | 82 | Take Five Dave Brubeck |
|||||
| 380 | Ain't Misbehavin' Dave Brubeck |
||||||
| 381 | The Hilltop Chick Corea |
||||||
| 382 | 386 | Georgia On My Mind Oscar Peterson |
|||||
| 383 | Nearer My God To Thee Canadian Brass |
||||||
| 384 | Smoke Gets In Your Eyes Deborah Cox |
||||||
| 385 | Aint It the Truth Buddy Rich |
||||||
| 386 | After the Storm Spyro Gyra |
||||||
| 387 | Angel Eyes Andre Previn |
||||||
| 388 | 387 | Giant Steps John Coltrane |
|||||
| 389 | Pharaohs Dance Miles Davis |
||||||
| 390 | 388 | Concierto de Aranjuez (Adag... Miles Davis |
|||||
| 391 | Concierto de Aranjuez Miles Davis |
||||||
| 392 | 81 | Sax-o-loco Kenny G |
|||||
| 393 | 'Til There Was You Cassandra Wilson |
||||||
| 394 | Cheaper to Keep Her Gerald Albright |
||||||
| 395 | My Bucket's Got a Hole In I... Willie Nelson & Wynton Mars... |
||||||
| 396 | That's All Willie Nelson & Wynton Mars... |
||||||
| 397 | Too Close for Comfort (feat... Ray Brown Jr. |
Share Top 400 Jazz Song Downloads With Friends |
URL of this page :




