|
|||||
|
|
|||||
| Rank | Last | CHG. | BillBoard Rank-Date | Title/Artist |
|---|---|---|---|---|
| 301 | n/a | The First Five Times Stars |
||
| 302 | 131 | Claude Von Stroke Sharp Too... Andy Caldwell |
||
| 303 | n/a | Giant Mirror To Light Up Vi... Piano Magic |
||
| 304 | n/a | Sonic The Charlatans |
||
| 305 | n/a | What Most Do You Want? Plain White T's |
||
| 306 | n/a | Orbital Hora (Hora Mix) OMFO |
||
| 307 | 151 | King Tubby Meets Rockers Up... Augustus Pablo |
||
| 308 | n/a | Walk Away Tom Waits |
||
| 309 | n/a | Caribbean Rachel Pearl |
||
| 310 | 154 | Inflamed With Rage Behemoth |
||
| 311 | n/a | Horse-Drawn Cart Mystery Jets |
||
| 312 | n/a | That Finger on Your Temple ... Stars of the Lid |
||
| 313 | n/a | Hawaii Defence |
||
| 314 | n/a | Here Comes the Phantom The Clientele |
||
| 315 | n/a | Walking In L.A. Missing Persons |
||
| 316 | n/a | Cold Days From The Birdhous... The Twilight Sad |
||
| 317 | n/a | In Bitterness And Sorrow The Crown |
||
| 318 | n/a | Ayyy Unk |
||
| 319 | n/a | Bandy Bandy Zap Mama |
||
| 320 | 398 | 1st and 10 Ludacris |
||
| 321 | n/a | Close The Door Teddy Pendergrass |
||
| 322 | n/a | Smile (Just Want to be With... Chris Rice |
||
| 323 | n/a | Second Chance All State Champion |
||
| 324 | n/a | I Need You Kathy Diamond |
||
| 325 | n/a | One God Moonraisers |
||
| 326 | n/a | Perfumes Of Arabia Maggie Holland |
||
| 327 | 128 | Ned Kelly Johnny Cash |
||
| 328 | n/a | Coolin' 2 Live Crew |
||
| 329 | n/a | Brilliant Lies New Years Day |
||
| 330 | n/a | Witch is Witch Gloo Girls |
||
| 331 | 368 | Visible Noise Hybrid |
||
| 332 | 365 | Better Make Your Mind Up Section 25 |
||
| 333 | n/a | Boom, Boom (Out Go The Ligh... Pat Travers |
||
| 334 | 373 | Get The F-k Out Of My House... 2 Live Crew |
||
| 335 | 54 | Steady, As She Goes The Raconteurs |
||
| 336 | n/a | Vinvm Sabbati Behemoth |
||
| 337 | 160 | Japanese Restaurant Laura Nyro |
||
| 338 | n/a | Give, Give, Give Me More, M... The Wonder Stuff |
||
| 339 | n/a | Run Through The Jungle Creedence Clearwater Reviva... |
||
| 340 | n/a | Down Down Down Spilled Wine |
||
| 341 | n/a | I Ain't Bullsh***in' 2 Live Crew |
||
| 342 | 379 | Breakdown Plain White T's |
||
| 343 | n/a | Muse Scarecrow Collection |
||
| 344 | 130 | Aint No Sunshine Mark Gillespie |
||
| 345 | n/a | Crazy Dog Crazy Man Crazy W... Chris Kasper |
||
| 346 | 214 | Sea of Love Cat Power |
||
| 347 | n/a | Rimbaud / Rambo Highstrung |
||
| 348 | 144 | Compact Disc Oval |
||
| 349 | 429 | Sealed With A Kiss Deerhoof |
||
| 350 | n/a | The Boys Come To Town Earlene Bentley |
||
| 351 | n/a | Life's Lonesome Road Wayne Hancock |
||
| 352 | n/a | Five O'Clock World Vogues |
||
| 353 | n/a | Death of Floyd Collins John Prine, Mac Wiseman |
||
| 354 | 425 | The F-k Shop 2 Live Crew |
||
| 355 | 28 | All I Want is You Barry Louis Polisar |
||
| 356 | n/a | All Is Quiet Blue Martini Jazz |
||
| 357 | 424 | One Girl Revolution Saving Jane |
||
| 358 | 293 | I Can't Live Without You Delisa Hamilton |
||
| 359 | n/a | What Is This Thing Called L... Miles Davis |
||
| 360 | n/a | I Am Feudal Japan Hunting Lodge |
||
| 361 | n/a | The Masquerade Is Over Blue Martini Jazz |
||
| 362 | 170 | Irresistible Sizzla |
||
| 363 | n/a | Elementary Lover Matthew Dear |
||
| 364 | n/a | Lucinda Tom Waits |
||
| 365 | n/a | Alone Apart Glen Hansard, Marketa Irglo... |
||
| 366 | 207 | Antichristian Phenomenon Behemoth |
||
| 367 | 406 | Final Warning Turbonegro |
||
| 368 | n/a | Even Better Than The Real T... Dead Or Alive |
||
| 369 | n/a | Dracula Rising Two Witches |
||
| 370 | 79 | Bad Day Strain |
||
| 371 | n/a | Ace Iz Wild Masta Ace |
||
| 372 | 243 | Almost Ready Dinosaur Jr. |
||
| 373 | 415 | Can't Roll Back Strategy |
||
| 374 | n/a | Your Man My Man Betty Davis |
||
| 375 | 410 | Begin With The End Lecrae 116 Clique |
||
| 376 | 475 | My Special Prayer Joe Simon |
||
| 377 | 419 | You're the Nearest Thing to... Johnny Cash |
||
| 378 | n/a | We Are In Control Hybrid |
||
| 379 | n/a | Bundy Animal Alpha |
||
| 380 | 175 | Jackin' for Beats DJ Drama |
||
| 381 | 226 | Burn Up Jimmy Page |
||
| 382 | 311 | U Got a Problem? Ludacris |
||
| 383 | n/a | Reason for Being The Seldom Scene |
||
| 384 | 177 | Steal You Away Hybrid |
||
| 385 | n/a | The More I See You Sarah Vaughan |
||
| 386 | n/a | Going Back to Rehab Sage Francis |
||
| 387 | n/a | Level The Raconteurs |
||
| 388 | n/a | Cheatham Street Warehouse Todd Snider |
||
| 389 | n/a | Devil In A Bottle Electro Baby |
||
| 390 | n/a | It's All Over The Pillcrushers |
||
| 391 | n/a | Marrakech Hybrid |
||
| 392 | n/a | NYC Detachment Kit |
||
| 393 | 469 | If You Believe In Having Se... 2 Live Crew |
||
| 394 | n/a | Boy From Nowhere Delta |
||
| 395 | n/a | You Can't Win Dolorean |
||
| 396 | n/a | 3D Sex Show Shitdisco |
||
| 397 | 318 | Girl, You Have No Faith in ... The White Stripes |
||
| 398 | n/a | Childhood Beach House |
||
| 399 | 179 | Hang Me Up to Dry Cold War Kids |
||
| 400 | n/a | Go Light Your Wind Chris Rice |
Share Top 400 eMusic Songs With Friends |
URL of this page :




