|
|||||
|
|
|||||
| Rank | Last | CHG. | BillBoard Rank-Date | Title/Artist | Download Free | Get Ringtone | MySpace Code |
|---|---|---|---|---|---|---|---|
| 401 | I Learned From The Best Whitney Houston * |
||||||
| 402 | 251 | Hypnotize Notorious B.I.G. * |
|||||
| 403 | 331 | That Somebody Was You Kenny G, Toni Braxton * |
|||||
| 404 | You're The Only One For Me Allure * |
||||||
| 405 | 466 | 57 1979 |
Boogie Wonderland Earth, Wind and Fire * |
||||
| 406 | 467 | 38 1979 |
After The Love Has Gone Earth, Wind and Fire * |
||||
| 407 | 186 | I Believe In You And Me Whitney Houston * |
|||||
| 408 | Never Make A Promise Dru Hill * |
||||||
| 409 | 333 | Am I Dreaming Keith Sweat, Ol' Skool, Xsc *... |
|||||
| 410 | Angel In Disguise Brandy * |
||||||
| 411 | 479 | Lovely Day Bill Withers * |
|||||
| 412 | 480 | 46 1979 |
Sharing The Night Together Dr.Hook * |
||||
| 413 | 297 | All At Once Whitney Houston * |
|||||
| 414 | 228 | Bills, Bills, Bills Destinys Child * |
|||||
| 415 | 18 1977 |
Sir Duke Stevie Wonder * |
|||||
| 416 | Soul Man Blues Brothers, (ST BLUES B *... |
||||||
| 417 | 406 | Superwoman Karyn White * |
|||||
| 418 | Another Day In Paradise Brandy, Ray J * |
||||||
| 419 | 231 | Get Ur Freak On Missy Elliott * |
|||||
| 420 | 301 | Bootylicious Destinys Child * |
|||||
| 421 | 232 | Wait A Minute Lil Kim, Ray J * |
|||||
| 422 | Fill Me In Craig David * |
||||||
| 423 | 487 | Makin' Good Love Avant * |
|||||
| 424 | Po'Folks Anthony Hamilton, Nappy Roo *... |
||||||
| 425 | 235 | 23 1992 |
Can't Let Go Mariah Carey * |
||||
| 426 | 188 | 6 1993 |
Weak Swv * |
||||
| 427 | 494 | 88 1974 |
Don't You Worry 'Bout A Thi... Stevie Wonder * |
||||
| 428 | 497 | Baby-baby-baby TLC * |
|||||
| 429 | 204 | I Can Love You Like That All 4 One * |
|||||
| 430 | 344 | 'Til You Do Me Right After 7 * |
|||||
| 431 | 259 | Down Low (Nobody Has To Kno... R.Kelly, Ronald Isley * |
|||||
| 432 | Doin' It LL Cool J * |
||||||
| 433 | Pony Ginuwine * |
||||||
| 434 | Ain't No Mountain High Enou... Diana Ross * |
||||||
| 435 | The Humpty Dance Digital Underground * |
||||||
| 436 | 426 | 7 1993 |
If I Ever Fall In Love Shai * |
||||
| 437 | Exterminate! Nikki Harris, Snap * |
||||||
| 438 | 240 | I Have Nothing Whitney Houston * |
|||||
| 439 | 351 | I Get Around 2Pac * |
|||||
| 440 | 1 1994 |
The Sign Ace Of Base * |
|||||
| 441 | 241 | 47 1994 |
Regulate Nate Dogg, Warren G. * |
||||
| 442 | I'm Every Woman Whitney Houston * |
||||||
| 443 | 432 | After We Make Love Whitney Houston * |
|||||
| 444 | 436 | (I Know) I'm Losing You Temptations * |
|||||
| 445 | Tracks Of My Tears Smokey Robinson, The Miracl *... |
||||||
| 446 | 439 | 36 1992 |
Ain't 2 Proud 2 Beg TLC * |
||||
| 447 | I've Been Loving You Too Lo... Otis Redding * |
||||||
| 448 | I Know What You Want Busta Rhymes, Mariah Carey, *... |
||||||
| 449 | Breathe Blu Cantrell, Sean Paul * |
||||||
| 450 | You Don't Know My Name Alicia Keys * |
||||||
| 451 | 359 | Superstar Jamelia * |
|||||
| 452 | I Would Die 4 U Prince, The Revolution * |
||||||
| 453 | Baby, Don't Forget My Numbe... Milli Vanilli * |
||||||
| 454 | Last Dance Donna Summer, (ST THANK GOD *... |
||||||
| 455 | Don't Leave Me Blackstreet * |
||||||
| 456 | Don't Let Go (Love) En Vogue * |
||||||
| 457 | 268 | Goodies Ciara feat. Petey Pablo * |
|||||
| 458 | I Try Macy Gray * |
||||||
| 459 | 392 | I Belong To You (Every Time... Rome * |
|||||
| 460 | Can't Nobody Hold Me Down Puff Daddy * |
||||||
| 461 | 463 | Intergalactic Beastie Boys * |
|||||
| 462 | 464 | Goodbye To My Homies Master P, Silkk The Shocker *... |
|||||
| 463 | Wanna Be With You Earth, Wind and Fire * |
||||||
| 464 | 471 | There You Go Pink * |
|||||
| 465 | 226 | Up Jumps Da Boogie Magoo, Timbaland * |
|||||
| 466 | Big Bad Mamma Dru Hill, Foxy Brown, (ST D *... |
||||||
| 467 | 473 | The One I Gave My Heart To Aaliyah * |
|||||
| 468 | 474 | Let's Ride Master P, Montell Jordan, S *... |
|||||
| 469 | Time After Time Inoj * |
||||||
| 470 | 475 | These Are The Times Dru Hill * |
|||||
| 471 | Jumpin', Jumpin' Destinys Child * |
||||||
| 472 | 405 | Just Be A Man About It Toni Braxton * |
|||||
| 473 | With Pen In Hand Dorothy Moore * |
||||||
| 474 | 7 1978 |
Baby Come Back Player * |
|||||
| 475 | 19 1979 |
What A Fool Believes Doobie Brothers * |
|||||
| 476 | 17 1990 |
Close To You Maxi Priest * |
|||||
| 477 | 89 1990 |
Make You Sweat Keith Sweat * |
|||||
| 478 | 14 1974 |
You Make Me Feel Brand New Stylistics * |
|||||
| 479 | 299 | 4 1980 |
Rock With You Michael Jackson * |
||||
| 480 | 16 1981 |
A Woman Needs Love Ray Parker Jr., Raydio * |
|||||
| 481 | A Penny For Your Thoughts Tavares * |
||||||
| 482 | 411 | Butterflies Michael Jackson * |
|||||
| 483 | Caramel City High, Eve * |
||||||
| 484 | Full Moon Brandy * |
||||||
| 485 | 305 | Ooohhhwee Master P * |
|||||
| 486 | Just A Friend 2002 Mario * |
||||||
| 487 | Luv U Better LL Cool J * |
||||||
| 488 | I'm Glad Jennifer Lopez * |
||||||
| 489 | 414 | I Adore Mi Amore Color Me Badd * |
|||||
| 490 | Long Hot Summer Night James J.T.Taylor * |
||||||
| 491 | 29 1992 |
Giving Him Something He Can... En Vogue * |
|||||
| 492 | 57 1995 |
Before I Let You Go Blackstreet * |
|||||
| 493 | 236 | Elevators (Me and You) Outkast * |
|||||
| 494 | If You Really Love Me Stevie Wonder * |
||||||
| 495 | 418 | (Sittin' On) The Dock Of Th... Drifters * |
|||||
| 496 | 48 1992 |
Breakin' My Heart (Pretty B... Mint Condition * |
|||||
| 497 | 14 1993 |
Knockin' Da Boots H-Town * |
|||||
| 498 | 55 1993 |
Just Kickin' It Xscape * |
|||||
| 499 | 498 | 39 1994 |
Can We Talk Tevin Campbell * |
||||
| 500 | 38 1994 |
So Much In Love All 4 One * |
Share Top 500 Hip Hop Songs With Friends |
URL of this page :




